Penthouse,
112 sqm,
3 Room,
1030 Wien, Landstraße / Wien 3., Landstraße
Details
PropNo. | ARE-125-473 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Penthouse |
Postcode | 1030 |
City | Wien, Landstraße / Wien 3., Landstraße |
Country | Austria |
Floor | 34 |
Living area | 112 sqm |
Usable area | 112 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Number of sep. toilets | 2 |
Number of balconies | 1 |
Number of terraces | 1 |
Balcony/terrace areas | 52 sqm |
Total amount of floors | 35 |
Floor | Prefabricated parquet, Tiles |
Combustion | District heating |
Heating type | Underfloor heating |
Bathroom | Shower, Bathtub |
Elevator | Lift |
Cable Sat TV | Yes |
Air-conditioned | Yes |
Bicycle room | Yes |
Guest toilet | Yes |
Purchase price | 1.021.000 € |
Operating costs | 451,01 € |
Commission | 3% |
Mthly. costs (excl. VAT) | 596,94 € |
OTH. costs purchase | 145,93 € |
Details
PropNo. | ARE-125-473 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Penthouse | Postcode | 1030 |
City | Wien, Landstraße / Wien 3., Landstraße | Country | Austria |
Floor | 34 | Living area | 112 sqm |
Usable area | 112 sqm | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 2 |
Number of sep. toilets | 2 | Number of balconies | 1 |
Number of terraces | 1 | Balcony/terrace areas | 52 sqm |
Total amount of floors | 35 | Floor | Prefabricated parquet, Tiles |
Combustion | District heating | Heating type | Underfloor heating |
Bathroom | Shower, Bathtub | Elevator | Lift |
Cable Sat TV | Yes | Air-conditioned | Yes |
Bicycle room | Yes | Guest toilet | Yes |
Purchase price | 1.021.000 € | Operating costs | 451,01 € |
Commission | 3% | Mthly. costs (excl. VAT) | 596,94 € |
OTH. costs purchase | 145,93 € |
Video zu dieser Immobilie
Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
Energy certificate
Year of construction | 2023 |
Condition | First occupancy |
Energy certificate valid until | 22.09.2032 |
Thermal heat energy required | 17,2 kWh/(m²a) |
Heating requirement level | A |
fGEE | 0,73 |
48.18579
16.40920
1
0