Penthouse,
111 sqm,
3 Room,
1030 Wien, Landstraße / Wien 3., Landstraße
Details
PropNo. | ARE-125-471 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Penthouse |
Postcode | 1030 |
City | Wien, Landstraße / Wien 3., Landstraße |
Street | Leopold-Böhm-Straße |
House number | 5/471 |
Country | Austria |
Floor | 34 |
Living area | 111 sqm |
Usable area | 111 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Number of sep. toilets | 2 |
Number of balconies | 1 |
Balcony/terrace areas | 35 sqm |
Total amount of floors | 35 |
Floor | Prefabricated parquet, Tiles |
Combustion | District heating |
Heating type | Underfloor heating |
Bathroom | Shower, Bathtub |
Elevator | Lift |
Cable Sat TV | Yes |
Air-conditioned | Yes |
Bicycle room | Yes |
Guest toilet | Yes |
Purchase price | 1.024.604 € |
Operating costs | 415,86 € |
Commission-free | Yes |
Mthly. costs (excl. VAT) | 552,72 € |
OTH. costs purchase | 136,86 € |
Details
PropNo. | ARE-125-471 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Penthouse | Postcode | 1030 |
City | Wien, Landstraße / Wien 3., Landstraße | Street | Leopold-Böhm-Straße |
House number | 5/471 | Country | Austria |
Floor | 34 | Living area | 111 sqm |
Usable area | 111 sqm | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 2 |
Number of sep. toilets | 2 | Number of balconies | 1 |
Balcony/terrace areas | 35 sqm | Total amount of floors | 35 |
Floor | Prefabricated parquet, Tiles | Combustion | District heating |
Heating type | Underfloor heating | Bathroom | Shower, Bathtub |
Elevator | Lift | Cable Sat TV | Yes |
Air-conditioned | Yes | Bicycle room | Yes |
Guest toilet | Yes | Purchase price | 1.024.604 € |
Operating costs | 415,86 € | Commission-free | Yes |
Mthly. costs (excl. VAT) | 552,72 € | OTH. costs purchase | 136,86 € |
Video zu dieser Immobilie
Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
Energy certificate
Year of construction | 2023 |
Condition | First occupancy |
Energy certificate valid until | 22.09.2032 |
Thermal heat energy required | 17,2 kWh/(m²a) |
Heating requirement level | A |
fGEE | 0,73 |
48.18616
16.40896
1
1