Penthouse,
110 sqm,
3 Room,
1030 Wien, Landstraße / Wien 3., Landstraße
Details
PropNo. | ARE-125-470 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Penthouse |
Postcode | 1030 |
City | Wien, Landstraße / Wien 3., Landstraße |
Street | Leopold-Böhm-Straße |
House number | 5/470 |
Country | Austria |
Floor | 34 |
Living area | 110 sqm |
Usable area | 110 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Number of sep. toilets | 2 |
Number of balconies | 1 |
Balcony/terrace areas | 32 sqm |
Total amount of floors | 35 |
Floor | Prefabricated parquet, Tiles |
Combustion | District heating |
Heating type | Underfloor heating |
Bathroom | Shower, Bathtub |
Elevator | Lift |
Cable Sat TV | Yes |
Air-conditioned | Yes |
Bicycle room | Yes |
Guest toilet | Yes |
Purchase price | 984.200 € |
Operating costs | 404,91 € |
Commission-free | Yes |
Mthly. costs (excl. VAT) | 538,17 € |
OTH. costs purchase | 133,26 € |
Details
PropNo. | ARE-125-470 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Penthouse | Postcode | 1030 |
City | Wien, Landstraße / Wien 3., Landstraße | Street | Leopold-Böhm-Straße |
House number | 5/470 | Country | Austria |
Floor | 34 | Living area | 110 sqm |
Usable area | 110 sqm | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 2 |
Number of sep. toilets | 2 | Number of balconies | 1 |
Balcony/terrace areas | 32 sqm | Total amount of floors | 35 |
Floor | Prefabricated parquet, Tiles | Combustion | District heating |
Heating type | Underfloor heating | Bathroom | Shower, Bathtub |
Elevator | Lift | Cable Sat TV | Yes |
Air-conditioned | Yes | Bicycle room | Yes |
Guest toilet | Yes | Purchase price | 984.200 € |
Operating costs | 404,91 € | Commission-free | Yes |
Mthly. costs (excl. VAT) | 538,17 € | OTH. costs purchase | 133,26 € |
Video zu dieser Immobilie
Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
Energy certificate
Year of construction | 2023 |
Condition | First occupancy |
Energy certificate valid until | 22.09.2032 |
Thermal heat energy required | 17,2 kWh/(m²a) |
Heating requirement level | A |
fGEE | 0,73 |
48.18565
16.40953
1
1