newly built flat,
124 sqm,
4 Room,
1030 Wien, Landstraße / Wien 3., Landstraße
Details
PropNo. | ARE-125-463 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | newly built flat |
Postcode | 1030 |
City | Wien, Landstraße / Wien 3., Landstraße |
Street | Leopold-Böhm-Straße |
House number | 5/463 |
Country | Austria |
Floor | 33 |
Living area | 124 sqm |
Usable area | 124 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of sep. toilets | 2 |
Number of balconies | 1 |
Balcony/terrace areas | 24 sqm |
Total amount of floors | 35 |
Floor | Prefabricated parquet, Tiles |
Combustion | District heating |
Heating type | Underfloor heating |
Bathroom | Shower, Bathtub |
Elevator | Lift |
Cable Sat TV | Yes |
Air-conditioned | Yes |
Bicycle room | Yes |
Guest toilet | Yes |
Purchase price | 822.766 € |
Operating costs | 429,54 € |
Commission-free | Yes |
Mthly. costs (excl. VAT) | 570,90 € |
OTH. costs purchase | 141,36 € |
Details
PropNo. | ARE-125-463 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | newly built flat | Postcode | 1030 |
City | Wien, Landstraße / Wien 3., Landstraße | Street | Leopold-Böhm-Straße |
House number | 5/463 | Country | Austria |
Floor | 33 | Living area | 124 sqm |
Usable area | 124 sqm | Number of rooms | 4 |
Number of bedrooms | 3 | Number of bathrooms | 2 |
Number of sep. toilets | 2 | Number of balconies | 1 |
Balcony/terrace areas | 24 sqm | Total amount of floors | 35 |
Floor | Prefabricated parquet, Tiles | Combustion | District heating |
Heating type | Underfloor heating | Bathroom | Shower, Bathtub |
Elevator | Lift | Cable Sat TV | Yes |
Air-conditioned | Yes | Bicycle room | Yes |
Guest toilet | Yes | Purchase price | 822.766 € |
Operating costs | 429,54 € | Commission-free | Yes |
Mthly. costs (excl. VAT) | 570,90 € | OTH. costs purchase | 141,36 € |
Video zu dieser Immobilie
Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
Energy certificate
Year of construction | 2023 |
Condition | First occupancy |
Energy certificate valid until | 22.09.2032 |
Thermal heat energy required | 17,2 kWh/(m²a) |
Heating requirement level | A |
fGEE | 0,73 |
48.18616
16.40896
1
1