newly built flat,
129 sqm,
4 Room,
1030 Wien, Landstraße / Wien 3., Landstraße
Details
PropNo. | ARE-125-450 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | newly built flat |
Postcode | 1030 |
City | Wien, Landstraße / Wien 3., Landstraße |
Street | Leopold-Böhm-Straße |
House number | 5/450 |
Country | Austria |
Floor | 31 |
Living area | 129 sqm |
Usable area | 129 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of sep. toilets | 2 |
Number of balconies | 1 |
Balcony/terrace areas | 57 sqm |
Total amount of floors | 35 |
Floor | Prefabricated parquet, Tiles |
Combustion | District heating |
Heating type | Underfloor heating |
Bathroom | Shower, Bathtub |
Elevator | Lift |
Cable Sat TV | Yes |
Air-conditioned | Yes |
Bicycle room | Yes |
Guest toilet | Yes |
Purchase price | 885.127,32 € |
Operating costs | 473,31 € |
Commission-free | Yes |
Mthly. costs (excl. VAT) | 629,07 € |
OTH. costs purchase | 155,76 € |
Details
PropNo. | ARE-125-450 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | newly built flat | Postcode | 1030 |
City | Wien, Landstraße / Wien 3., Landstraße | Street | Leopold-Böhm-Straße |
House number | 5/450 | Country | Austria |
Floor | 31 | Living area | 129 sqm |
Usable area | 129 sqm | Number of rooms | 4 |
Number of bedrooms | 3 | Number of bathrooms | 2 |
Number of sep. toilets | 2 | Number of balconies | 1 |
Balcony/terrace areas | 57 sqm | Total amount of floors | 35 |
Floor | Prefabricated parquet, Tiles | Combustion | District heating |
Heating type | Underfloor heating | Bathroom | Shower, Bathtub |
Elevator | Lift | Cable Sat TV | Yes |
Air-conditioned | Yes | Bicycle room | Yes |
Guest toilet | Yes | Purchase price | 885.127,32 € |
Operating costs | 473,31 € | Commission-free | Yes |
Mthly. costs (excl. VAT) | 629,07 € | OTH. costs purchase | 155,76 € |
Video zu dieser Immobilie
Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
Energy certificate
Year of construction | 2023 |
Condition | First occupancy |
Energy certificate valid until | 22.09.2032 |
Thermal heat energy required | 17,2 kWh/(m²a) |
Heating requirement level | A |
fGEE | 0,73 |
48.18565
16.40953
1
1