Flat,
54 sqm,
3 Room,
1210 Wien, Floridsdorf
Details
PropNo. | FRE-101 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 1210 |
City | Wien, Floridsdorf |
Country | Austria |
Floor | 1 |
Living area | 54 sqm |
Usable area | 54 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Total amount of floors | 2 |
Floor | Prefabricated parquet, Tiles |
Combustion | Gas |
Heating type | Floor heating |
Bathroom | Shower |
Elevator | Lift |
Bicycle room | Yes |
Guest toilet | Yes |
Purchase price | 255.000 € |
Operating costs | 81 € |
Commission | 0% |
Commission-free | Yes |
Mthly. costs (excl. VAT) | 221,52 € |
OTH. costs purchase | 140,52 € |
Details
PropNo. | FRE-101 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 1210 |
City | Wien, Floridsdorf | Country | Austria |
Floor | 1 | Living area | 54 sqm |
Usable area | 54 sqm | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Number of sep. toilets | 1 | Total amount of floors | 2 |
Floor | Prefabricated parquet, Tiles | Combustion | Gas |
Heating type | Floor heating | Bathroom | Shower |
Elevator | Lift | Bicycle room | Yes |
Guest toilet | Yes | Purchase price | 255.000 € |
Operating costs | 81 € | Commission | 0% |
Commission-free | Yes | Mthly. costs (excl. VAT) | 221,52 € |
OTH. costs purchase | 140,52 € |
Video zu dieser Immobilie
Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
Energy certificate
Year of construction | 1976 |
Condition | Modernized |
Year of last modernization | 2025 |
Energy certificate valid until | 12.02.2030 |
Thermal heat energy required | 98 kWh/(m²a) |
Heating requirement level | C |
fGEE | 2,4 |
48.25559
16.40292
1
0