,
59 sqm,
3 Room,
1180 Wien, Währing / Währing
Details
PropNo. | ARE-122b |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Postcode | 1180 |
City | Wien, Währing / Währing |
Country | Austria |
Living area | 59 sqm |
Usable area | 59 sqm |
Plot size | 425 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Number of terraces | 1 |
Balcony/Patio areas | 12 sqm |
Total amount of floors | 1 |
Floor | Tiles, Parquet |
Combustion | Electric |
Heating type | Furnace heating |
Kitchen | Fitted kitchen, Open kitchen |
Bathroom | Window, Shower |
Usage of garden | Yes |
Fireplace | Yes |
Guest toilet | Yes |
Purchase price | 375.000 € |
Operating costs | 181,25 € |
Commission | 3% |
Mthly. costs (excl. VAT) | 181,25 € |
Details
PropNo. | ARE-122b | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Postcode | 1180 | City | Wien, Währing / Währing |
Country | Austria | Living area | 59 sqm |
Usable area | 59 sqm | Plot size | 425 sqm |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Number of sep. toilets | 1 |
Number of terraces | 1 | Balcony/Patio areas | 12 sqm |
Total amount of floors | 1 | Floor | Tiles, Parquet |
Combustion | Electric | Heating type | Furnace heating |
Kitchen | Fitted kitchen, Open kitchen | Bathroom | Window, Shower |
Usage of garden | Yes | Fireplace | Yes |
Guest toilet | Yes | Purchase price | 375.000 € |
Operating costs | 181,25 € | Commission | 3% |
Mthly. costs (excl. VAT) | 181,25 € |
Video zu dieser Immobilie
Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
Energy certificate
Year of construction | 1940 |
Condition | In need of renovation |
Energy pass valid until | 02.07.2034 |
Thermal heat energy required | 474 kWh/(m²a) |
Heating requirement level | G |
fGEE | 4,2 |
48.23709
16.33624
1
0