Penthouse,
85 sqm,
3 Room,
1100 Wien, Favoriten / Favoriten
Details
PropNo. | ARE-127 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Penthouse |
Postcode | 1100 |
City | Wien, Favoriten / Favoriten |
Country | Austria |
Floor | 6 |
Living area | 85 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of sep. toilets | 2 |
Number of terraces | 1 |
Balcony/Patio areas | 15 sqm |
Parking spaces | 1 Underground parking space |
Total amount of floors | 7 |
Combustion | District heating |
Heating type | District heating |
Kitchen | Fitted kitchen |
Bathroom | Shower and bathtub |
Elevator | Lift |
Air-conditioned | Yes |
Bicycle room | Yes |
Guest toilet | Yes |
Purchase price | 599.000 € |
Operating costs | 168,30 € |
Commission | 3% |
Mthly. costs (excl. VAT) | 265,41 € |
OTH. costs purchase | 97,11 € |
Details
PropNo. | ARE-127 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Penthouse | Postcode | 1100 |
City | Wien, Favoriten / Favoriten | Country | Austria |
Floor | 6 | Living area | 85 sqm |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Number of sep. toilets | 2 |
Number of terraces | 1 | Balcony/Patio areas | 15 sqm |
Parking spaces | 1 Underground parking space | Total amount of floors | 7 |
Combustion | District heating | Heating type | District heating |
Kitchen | Fitted kitchen | Bathroom | Shower and bathtub |
Elevator | Lift | Air-conditioned | Yes |
Bicycle room | Yes | Guest toilet | Yes |
Purchase price | 599.000 € | Operating costs | 168,30 € |
Commission | 3% | Mthly. costs (excl. VAT) | 265,41 € |
OTH. costs purchase | 97,11 € |
Video zu dieser Immobilie
Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
Energy certificate
Year of construction | 2004 |
Condition | Well maintained |
48.16740
16.34200
1
0